The T500 Thruster is our next-generation thruster with three times more thrust than the T200 Thruster. With a 24V / 43.5A power rating, high efficiency, and ruggedized design, it is an ideal choice for high-power ROVs, surface vessels, AUVs, and more! It comes with a pre-installed WetLink Penetrator for rapid integration into your system.
The T500 Thruster is currently available through limited pre-orders, with the first units expected to ship starting in July! There are only 300 pre-order units available. Regular availability is expected later in the summer.
Product Description
The T500 Thruster is our next-generation thruster with over three times as much thrust as the T200 Thruster. We designed it for high-power ROVs, surface vessels, and AUVs, as well as human-carrying applications like kayaks. It’s carefully designed to be rugged, powerful, and flexible in many applications.
The T500 is designed to achieve its maximum performance of 16.1 kgf (35.5 lb) of thrust at an operating voltage of 24V and power consumption of just over 1 kW. That said, it also operates well at 16V, the voltage of our BlueROV2 and lithium-ion battery. At 16V, it consumes a similar amount of power to the T200 Thruster, but is more efficient and generates 70% more thrust.
Specifications
¹ All thrust performance and electrical values are typical but may vary by about +/-5% between units. They are specified when using the Basic ESC 500. | ||
---|---|---|
Parameter | Value | |
Performance¹ | ||
Full Throttle FWD/REV Thrust @ 24 V | 16.1 / 10.5 kg f | 35.5 / 23.2 lb f |
Full Throttle FWD/REV Thrust @ 16 V | 9.3 / 6.2 kg f | 20.4 / 13.8 lb f |
Operating Water Temperature (full power at 24 V) | 2-27°C | 36-81°F |
Electrical¹ | ||
Operating Voltage | 7-24 volts | |
Motor Kv (no load) | 202 RPM/V | |
Full Throttle Current @ 24 V | 43.5 Amps | |
Full Throttle Power @ 24 V | 1044 Watts | |
Full Throttle RPM @ 24 V | 3100 RPM | |
Full Throttle Current @ 16 V | 25.1 Amps | |
Full Throttle Power @ 16 V | 402 Watts | |
Full Throttle RPM @ 16 V | 2350 RPM | |
Physical | ||
Length | 160 mm | 6.30 in |
Diameter | 141 mm | 5.55 in |
Core Diameter | 62 mm | 2.43 in |
Propeller Diameter | 114.5 mm | 4.5 in |
Weight in Air (with 1.5m cable) | 1157 g | 2.55 lb |
Weight in Water (with 1.5m cable) | TBD g | TBD lb |
Mounting Hole Threads | M4 x 0.7 | |
Mounting Hole Spacing | 25 mm | 0.98 in |
Cable | ||
Cable Type | CAB-PUR-3-12AWG | |
Overall Cable Length | 1.5 m | 59 in |
Cable Length (Thruster to WLP) | 1.37 m | 54 in |
Wire Length (WLP to end) | 80 mm | 3.1 in |
Cable Diameter | 9.0 mm | 0.35 in |
Conductor Gauge | 12 AWG | |
Penetrator | ||
Pre-installed WetLink Penetrator | WLP-M14-9.5MM-HC | |
Penetrator Thread | M14 x 1.5 | |
Penetrator Thread Length | 25 mm | 1.0 in |
Penetrator O-ring | 1.5x15mm Buna-N 70A |
CAUTION!) 재고가 없는 경우 해외 본사에서 수입하는 기간이 추가로 소요 될 수 있습니다.!!!
주문 전 재고 확인 연락 바랍니다.!
감사합니다.
Product Description
The T500 Thruster is our next-generation thruster with over three times as much thrust as the T200 Thruster. We designed it for high-power ROVs, surface vessels, and AUVs, as well as human-carrying applications like kayaks. It’s carefully designed to be rugged, powerful, and flexible in many applications.
The T500 is designed to achieve its maximum performance of 16.1 kgf (35.5 lb) of thrust at an operating voltage of 24V and power consumption of just over 1 kW. That said, it also operates well at 16V, the voltage of our BlueROV2 and lithium-ion battery. At 16V, it consumes a similar amount of power to the T200 Thruster, but is more efficient and generates 70% more thrust.
Specifications
¹ All thrust performance and electrical values are typical but may vary by about +/-5% between units. They are specified when using the Basic ESC 500. | ||
---|---|---|
Parameter | Value | |
Performance¹ | ||
Full Throttle FWD/REV Thrust @ 24 V | 16.1 / 10.5 kg f | 35.5 / 23.2 lb f |
Full Throttle FWD/REV Thrust @ 16 V | 9.3 / 6.2 kg f | 20.4 / 13.8 lb f |
Operating Water Temperature (full power at 24 V) | 2-27°C | 36-81°F |
Electrical¹ | ||
Operating Voltage | 7-24 volts | |
Motor Kv (no load) | 202 RPM/V | |
Full Throttle Current @ 24 V | 43.5 Amps | |
Full Throttle Power @ 24 V | 1044 Watts | |
Full Throttle RPM @ 24 V | 3100 RPM | |
Full Throttle Current @ 16 V | 25.1 Amps | |
Full Throttle Power @ 16 V | 402 Watts | |
Full Throttle RPM @ 16 V | 2350 RPM | |
Physical | ||
Length | 160 mm | 6.30 in |
Diameter | 141 mm | 5.55 in |
Core Diameter | 62 mm | 2.43 in |
Propeller Diameter | 114.5 mm | 4.5 in |
Weight in Air (with 1.5m cable) | 1157 g | 2.55 lb |
Weight in Water (with 1.5m cable) | TBD g | TBD lb |
Mounting Hole Threads | M4 x 0.7 | |
Mounting Hole Spacing | 25 mm | 0.98 in |
Cable | ||
Cable Type | CAB-PUR-3-12AWG | |
Overall Cable Length | 1.5 m | 59 in |
Cable Length (Thruster to WLP) | 1.37 m | 54 in |
Wire Length (WLP to end) | 80 mm | 3.1 in |
Cable Diameter | 9.0 mm | 0.35 in |
Conductor Gauge | 12 AWG | |
Penetrator | ||
Pre-installed WetLink Penetrator | WLP-M14-9.5MM-HC | |
Penetrator Thread | M14 x 1.5 | |
Penetrator Thread Length | 25 mm | 1.0 in |
Penetrator O-ring | 1.5x15mm Buna-N 70A |
CAUTION!) 재고가 없는 경우 해외 본사에서 수입하는 기간이 추가로 소요 될 수 있습니다.!!!
주문 전 재고 확인 연락 바랍니다.!
감사합니다.